拍卖结束前都可在线报名参拍
当前拍卖模式:网络司法拍卖 | 拍卖次数:第一次拍卖 | 拍卖方式:按总价拍卖 |
在线拍周期:24 小时 | 延时周期:5 分钟/次 | 加价幅度:200 |
起拍价:24679.2元 | 保证金:2,500 元 | |
评估价:35,256 元 | 数量/单位: |
我的出价权限:无 | 我的号牌:号 |
处置法院:灯塔市人民法院 | 优先购买权人:- | |
联系人:金法官 | 联系电话:15941997139 |
辽宁省灯塔市人民法院将于2022年8月30日10时至2022年8月31日10时止(延时除外)在辽宁省灯塔市人民法院京东网络司法拍卖网络平台上进行公开拍卖活动,现公告如下:
1. 拍卖标的物:
位于辽阳市白塔区南郊街南、三里街北、后地路西的二百五十一处车库、二百四十四处车位、一百九十四处仓房、五十处库仓。具体如下:
车库
序号 | 位置 | 评估值 | 起拍价 | 保证金 |
1 | B02K | 145,000.00 | 101,500.00 | 10,000.00 |
2 | B04K | 145,000.00 | 101,500.00 | 10,000.00 |
3 | B06K | 145,000.00 | 101,500.00 | 10,000.00 |
4 | B08K | 145,000.00 | 101,500.00 | 10,000.00 |
5 | B10K | 145,000.00 | 101,500.00 | 10,000.00 |
6 | B12K | 145,000.00 | 101,500.00 | 10,000.00 |
7 | B19K | 145,000.00 | 101,500.00 | 10,000.00 |
8 | B21K | 145,000.00 | 101,500.00 | 10,000.00 |
9 | B23K | 145,000.00 | 101,500.00 | 10,000.00 |
10 | B25K | 145,000.00 | 101,500.00 | 10,000.00 |
11 | B26K | 145,000.00 | 101,500.00 | 10,000.00 |
12 | B27K | 145,000.00 | 101,500.00 | 10,000.00 |
13 | B28K | 145,000.00 | 101,500.00 | 10,000.00 |
14 | B29K | 145,000.00 | 101,500.00 | 10,000.00 |
15 | B30K | 145,000.00 | 101,500.00 | 10,000.00 |
16 | B31K | 145,000.00 | 101,500.00 | 10,000.00 |
17 | B32K | 145,000.00 | 101,500.00 | 10,000.00 |
18 | B33K | 145,000.00 | 101,500.00 | 10,000.00 |
19 | B34K | 145,000.00 | 101,500.00 | 10,000.00 |
20 | B35K | 135,000.00 | 94,500.00 | 10,000.00 |
21 | B36K | 145,000.00 | 101,500.00 | 10,000.00 |
22 | B37K | 135,000.00 | 94,500.00 | 10,000.00 |
23 | B38K | 140,000.00 | 98,000.00 | 10,000.00 |
24 | B39K | 135,000.00 | 94,500.00 | 10,000.00 |
25 | B104K | 145,000.00 | 101,500.00 | 10,000.00 |
26 | B105K | 145,000.00 | 101,500.00 | 10,000.00 |
27 | B106K | 145,000.00 | 101,500.00 | 10,000.00 |
28 | B107K | 145,000.00 | 101,500.00 | 10,000.00 |
29 | B125K | 145,000.00 | 101,500.00 | 10,000.00 |
30 | B132K | 145,000.00 | 101,500.00 | 10,000.00 |
31 | B134K | 145,000.00 | 101,500.00 | 10,000.00 |
32 | B136K | 145,000.00 | 101,500.00 | 10,000.00 |
33 | B138K | 145,000.00 | 101,500.00 | 10,000.00 |
34 | B140K | 145,000.00 | 101,500.00 | 10,000.00 |
35 | B142K | 145,000.00 | 101,500.00 | 10,000.00 |
36 | B152K | 145,000.00 | 101,500.00 | 10,000.00 |
37 | B154K | 135,000.00 | 94,500.00 | 10,000.00 |
38 | B193K | 145,000.00 | 101,500.00 | 10,000.00 |
39 | B194K | 140,000.00 | 98,000.00 | 10,000.00 |
40 | B195K | 145,000.00 | 101,500.00 | 10,000.00 |
41 | B196K | 145,000.00 | 101,500.00 | 10,000.00 |
42 | C03K | 30,000.00 | 21,000.00 | 2,000.00 |
43 | C04K | 30,000.00 | 21,000.00 | 2,000.00 |
44 | C110K | 135,000.00 | 94,500.00 | 10,000.00 |
45 | C111K | 135,000.00 | 94,500.00 | 10,000.00 |
46 | C112K | 135,000.00 | 94,500.00 | 10,000.00 |
47 | C113K | 145,000.00 | 101,500.00 | 10,000.00 |
48 | C114K | 145,000.00 | 101,500.00 | 10,000.00 |
49 | C115K | 145,000.00 | 101,500.00 | 10,000.00 |
50 | C116K | 145,000.00 | 101,500.00 | 10,000.00 |
51 | C117K | 145,000.00 | 101,500.00 | 10,000.00 |
52 | C118K | 145,000.00 | 101,500.00 | 10,000.00 |
53 | C119K | 145,000.00 | 101,500.00 | 10,000.00 |
54 | C120K | 145,000.00 | 101,500.00 | 10,000.00 |
55 | C121K | 145,000.00 | 101,500.00 | 10,000.00 |
56 | C122K | 145,000.00 | 101,500.00 | 10,000.00 |
57 | C123K | 145,000.00 | 101,500.00 | 10,000.00 |
58 | C124K | 140,000.00 | 98,000.00 | 10,000.00 |
59 | C126K | 145,000.00 | 101,500.00 | 10,000.00 |
60 | D07K | 235,000.00 | 164,500.00 | 15,000.00 |
61 | D08K | 235,000.00 | 164,500.00 | 15,000.00 |
62 | D18K | 145,000.00 | 101,500.00 | 10,000.00 |
63 | D19K | 145,000.00 | 101,500.00 | 10,000.00 |
64 | D20K | 145,000.00 | 101,500.00 | 10,000.00 |
65 | D26K | 145,000.00 | 101,500.00 | 10,000.00 |
66 | D28K | 145,000.00 | 101,500.00 | 10,000.00 |
67 | D30K | 145,000.00 | 101,500.00 | 10,000.00 |
68 | D32K | 145,000.00 | 101,500.00 | 10,000.00 |
69 | D34K | 145,000.00 | 101,500.00 | 10,000.00 |
70 | D36K | 145,000.00 | 101,500.00 | 10,000.00 |
71 | D114K | 145,000.00 | 101,500.00 | 10,000.00 |
72 | E1K | 235,000.00 | 164,500.00 | 15,000.00 |
73 | E2K | 235,000.00 | 164,500.00 | 15,000.00 |
74 | E3K | 235,000.00 | 164,500.00 | 15,000.00 |
75 | E4K | 235,000.00 | 164,500.00 | 15,000.00 |
76 | E5K | 235,000.00 | 164,500.00 | 15,000.00 |
77 | E6K | 230,000.00 | 161,000.00 | 15,000.00 |
78 | E7K | 235,000.00 | 164,500.00 | 15,000.00 |
79 | E8K | 235,000.00 | 164,500.00 | 15,000.00 |
80 | E9K | 235,000.00 | 164,500.00 | 15,000.00 |
81 | E10K | 230,000.00 | 161,000.00 | 15,000.00 |
82 | E11K | 235,000.00 | 164,500.00 | 15,000.00 |
83 | E12K | 235,000.00 | 164,500.00 | 15,000.00 |
84 | E13K | 235,000.00 | 164,500.00 | 15,000.00 |
85 | E14K | 230,000.00 | 161,000.00 | 15,000.00 |
86 | E15K | 230,000.00 | 161,000.00 | 15,000.00 |
87 | E16K | 135,000.00 | 94,500.00 | 10,000.00 |
88 | E17K | 145,000.00 | 101,500.00 | 10,000.00 |
89 | E18K | 135,000.00 | 94,500.00 | 10,000.00 |
90 | E19K | 145,000.00 | 101,500.00 | 10,000.00 |
91 | E20K | 145,000.00 | 101,500.00 | 10,000.00 |
92 | E21K | 135,000.00 | 94,500.00 | 10,000.00 |
93 | E22K | 145,000.00 | 101,500.00 | 10,000.00 |
94 | E23K | 145,000.00 | 101,500.00 | 10,000.00 |
95 | E24K | 145,000.00 | 101,500.00 | 10,000.00 |
96 | E25K | 135,000.00 | 94,500.00 | 10,000.00 |
97 | E26K | 145,000.00 | 101,500.00 | 10,000.00 |
98 | E27K | 145,000.00 | 101,500.00 | 10,000.00 |
99 | E28K | 145,000.00 | 101,500.00 | 10,000.00 |
100 | E29K | 145,000.00 | 101,500.00 | 10,000.00 |
101 | E30K | 135,000.00 | 94,500.00 | 10,000.00 |
102 | E31K | 145,000.00 | 101,500.00 | 10,000.00 |
103 | E32K | 145,000.00 | 101,500.00 | 10,000.00 |
104 | E33K | 145,000.00 | 101,500.00 | 10,000.00 |
105 | F29K | 135,000.00 | 94,500.00 | 10,000.00 |
106 | F30K | 135,000.00 | 94,500.00 | 10,000.00 |
107 | F31K | 135,000.00 | 94,500.00 | 10,000.00 |
108 | F32K | 135,000.00 | 94,500.00 | 10,000.00 |
109 | F34K | 135,000.00 | 94,500.00 | 10,000.00 |
110 | F35K | 135,000.00 | 94,500.00 | 10,000.00 |
111 | F37K | 145,000.00 | 101,500.00 | 10,000.00 |
112 | F38K | 145,000.00 | 101,500.00 | 10,000.00 |
113 | F39K | 145,000.00 | 101,500.00 | 10,000.00 |
114 | F40K | 135,000.00 | 94,500.00 | 10,000.00 |
115 | F41K | 145,000.00 | 101,500.00 | 10,000.00 |
116 | F42K | 145,000.00 | 101,500.00 | 10,000.00 |
117 | F43K | 145,000.00 | 101,500.00 | 10,000.00 |
118 | F44K | 135,000.00 | 94,500.00 | 10,000.00 |
119 | F45K | 135,000.00 | 94,500.00 | 10,000.00 |
120 | F46K | 135,000.00 | 94,500.00 | 10,000.00 |
121 | F47K | 135,000.00 | 94,500.00 | 10,000.00 |
122 | F48K | 145,000.00 | 101,500.00 | 10,000.00 |
123 | F49K | 145,000.00 | 101,500.00 | 10,000.00 |
124 | F50K | 135,000.00 | 94,500.00 | 10,000.00 |
125 | F51K | 135,000.00 | 94,500.00 | 10,000.00 |
126 | F53K | 135,000.00 | 94,500.00 | 10,000.00 |
127 | F54K | 135,000.00 | 94,500.00 | 10,000.00 |
128 | G01K | 135,000.00 | 94,500.00 | 10,000.00 |
129 | G03K | 145,000.00 | 101,500.00 | 10,000.00 |
130 | G04K | 135,000.00 | 94,500.00 | 10,000.00 |
131 | G07K | 145,000.00 | 101,500.00 | 10,000.00 |
132 | G09K | 145,000.00 | 101,500.00 | 10,000.00 |
133 | G10K | 145,000.00 | 101,500.00 | 10,000.00 |
134 | G11K | 135,000.00 | 94,500.00 | 10,000.00 |
135 | G12K | 145,000.00 | 101,500.00 | 10,000.00 |
136 | G13K | 135,000.00 | 94,500.00 | 10,000.00 |
137 | G14K | 135,000.00 | 94,500.00 | 10,000.00 |
138 | G15K | 145,000.00 | 101,500.00 | 10,000.00 |
139 | G16K | 145,000.00 | 101,500.00 | 10,000.00 |
140 | G17K | 135,000.00 | 94,500.00 | 10,000.00 |
141 | G18K | 135,000.00 | 94,500.00 | 10,000.00 |
142 | G19K | 135,000.00 | 94,500.00 | 10,000.00 |
143 | G21K | 135,000.00 | 94,500.00 | 10,000.00 |
144 | G22K | 135,000.00 | 94,500.00 | 10,000.00 |
145 | G23K | 135,000.00 | 94,500.00 | 10,000.00 |
146 | G24K | 135,000.00 | 94,500.00 | 10,000.00 |
147 | G26K | 145,000.00 | 101,500.00 | 10,000.00 |
148 | G27K | 145,000.00 | 101,500.00 | 10,000.00 |
149 | G28K | 145,000.00 | 101,500.00 | 10,000.00 |
150 | G29K | 145,000.00 | 101,500.00 | 10,000.00 |
151 | G30K | 145,000.00 | 101,500.00 | 10,000.00 |
152 | G31K | 145,000.00 | 101,500.00 | 10,000.00 |
153 | G32K | 145,000.00 | 101,500.00 | 10,000.00 |
154 | G33K | 145,000.00 | 101,500.00 | 10,000.00 |
155 | G34K | 145,000.00 | 101,500.00 | 10,000.00 |
156 | G35K | 145,000.00 | 101,500.00 | 10,000.00 |
157 | G36K | 145,000.00 | 101,500.00 | 10,000.00 |
158 | 2001# | 145,000.00 | 101,500.00 | 10,000.00 |
159 | 2002# | 145,000.00 | 101,500.00 | 10,000.00 |
160 | 2003# | 145,000.00 | 101,500.00 | 10,000.00 |
161 | 2004# | 145,000.00 | 101,500.00 | 10,000.00 |
162 | 2005# | 145,000.00 | 101,500.00 | 10,000.00 |
163 | 2006# | 142,000.00 | 99,400.00 | 10,000.00 |
164 | 2007# | 142,000.00 | 99,400.00 | 10,000.00 |
165 | 2008# | 145,000.00 | 101,500.00 | 10,000.00 |
166 | 2009# | 145,000.00 | 101,500.00 | 10,000.00 |
167 | 2010# | 142,000.00 | 99,400.00 | 10,000.00 |
168 | 2011# | 142,000.00 | 99,400.00 | 10,000.00 |
169 | 2012# | 142,000.00 | 99,400.00 | 10,000.00 |
170 | 2013# | 145,000.00 | 101,500.00 | 10,000.00 |
171 | 3001# | 145,000.00 | 101,500.00 | 10,000.00 |
172 | 3002# | 145,000.00 | 101,500.00 | 10,000.00 |
173 | 3003# | 145,000.00 | 101,500.00 | 10,000.00 |
174 | 3004# | 140,000.00 | 98,000.00 | 10,000.00 |
175 | 3005# | 150,000.00 | 105,000.00 | 10,000.00 |
176 | 3006# | 150,000.00 | 105,000.00 | 10,000.00 |
177 | 3007# | 145,000.00 | 101,500.00 | 10,000.00 |
178 | 3008# | 150,000.00 | 105,000.00 | 10,000.00 |
179 | 3009# | 150,000.00 | 105,000.00 | 10,000.00 |
180 | 3010# | 145,000.00 | 101,500.00 | 10,000.00 |
181 | 3011# | 145,000.00 | 101,500.00 | 10,000.00 |
182 | 3012# | 145,000.00 | 101,500.00 | 10,000.00 |
183 | 3013# | 145,000.00 | 101,500.00 | 10,000.00 |
184 | 3014# | 142,000.00 | 99,400.00 | 10,000.00 |
185 | 3015# | 145,000.00 | 101,500.00 | 10,000.00 |
186 | 3017# | 145,000.00 | 101,500.00 | 10,000.00 |
187 | 3018# | 145,000.00 | 101,500.00 | 10,000.00 |
188 | 3019# | 140,000.00 | 98,000.00 | 10,000.00 |
189 | 4001# | 145,000.00 | 101,500.00 | 10,000.00 |
190 | 4002# | 145,000.00 | 101,500.00 | 10,000.00 |
191 | 4003# | 145,000.00 | 101,500.00 | 10,000.00 |
192 | 4004# | 145,000.00 | 101,500.00 | 10,000.00 |
193 | 4005# | 145,000.00 | 101,500.00 | 10,000.00 |
194 | 4006# | 145,000.00 | 101,500.00 | 10,000.00 |
195 | 4007# | 145,000.00 | 101,500.00 | 10,000.00 |
196 | 4008# | 145,000.00 | 101,500.00 | 10,000.00 |
197 | 4009# | 145,000.00 | 101,500.00 | 10,000.00 |
198 | 4010# | 145,000.00 | 101,500.00 | 10,000.00 |
199 | 4011# | 145,000.00 | 101,500.00 | 10,000.00 |
200 | 4013# | 145,000.00 | 101,500.00 | 10,000.00 |
201 | 4014# | 145,000.00 | 101,500.00 | 10,000.00 |
202 | 4015# | 145,000.00 | 101,500.00 | 10,000.00 |
203 | 4016# | 142,000.00 | 99,400.00 | 10,000.00 |
204 | 4017# | 142,000.00 | 99,400.00 | 10,000.00 |
205 | 4018# | 145,000.00 | 101,500.00 | 10,000.00 |
206 | 4019# | 145,000.00 | 101,500.00 | 10,000.00 |
207 | 4020# | 145,000.00 | 101,500.00 | 10,000.00 |
208 | 4021# | 145,000.00 | 101,500.00 | 10,000.00 |
209 | 4022# | 145,000.00 | 101,500.00 | 10,000.00 |
210 | 4023# | 145,000.00 | 101,500.00 | 10,000.00 |
211 | 4024# | 145,000.00 | 101,500.00 | 10,000.00 |
212 | 4025# | 142,000.00 | 99,400.00 | 10,000.00 |
213 | 5004# | 145,000.00 | 101,500.00 | 10,000.00 |
214 | 5005# | 145,000.00 | 101,500.00 | 10,000.00 |
215 | 5006# | 145,000.00 | 101,500.00 | 10,000.00 |
216 | 5011# | 145,000.00 | 101,500.00 | 10,000.00 |
217 | 5012# | 145,000.00 | 101,500.00 | 10,000.00 |
218 | 6002# | 145,000.00 | 101,500.00 | 10,000.00 |
219 | 6003# | 145,000.00 | 101,500.00 | 10,000.00 |
220 | 6004# | 145,000.00 | 101,500.00 | 10,000.00 |
221 | 6005# | 145,000.00 | 101,500.00 | 10,000.00 |
222 | 6006# | 145,000.00 | 101,500.00 | 10,000.00 |
223 | 6007# | 145,000.00 | 101,500.00 | 10,000.00 |
224 | 6008# | 145,000.00 | 101,500.00 | 10,000.00 |
225 | 6009# | 145,000.00 | 101,500.00 | 10,000.00 |
226 | 6010# | 145,000.00 | 101,500.00 | 10,000.00 |
227 | 6011# | 145,000.00 | 101,500.00 | 10,000.00 |
228 | 6012# | 145,000.00 | 101,500.00 | 10,000.00 |
229 | 2201# | 145,000.00 | 101,500.00 | 10,000.00 |
230 | 2203# | 145,000.00 | 101,500.00 | 10,000.00 |
231 | 2204# | 145,000.00 | 101,500.00 | 10,000.00 |
232 | 2205# | 145,000.00 | 101,500.00 | 10,000.00 |
233 | 2207# | 90,000.00 | 63,000.00 | 6,000.00 |
234 | 3105# | 140,000.00 | 98,000.00 | 10,000.00 |
235 | 3106# | 140,000.00 | 98,000.00 | 10,000.00 |
236 | 3107# | 140,000.00 | 98,000.00 | 10,000.00 |
237 | 3108# | 140,000.00 | 98,000.00 | 10,000.00 |
238 | 3402# | 145,000.00 | 101,500.00 | 10,000.00 |
239 | 3403# | 140,000.00 | 98,000.00 | 10,000.00 |
240 | 3404# | 145,000.00 | 101,500.00 | 10,000.00 |
241 | 3501# | 140,000.00 | 98,000.00 | 10,000.00 |
242 | 3503# | 145,000.00 | 101,500.00 | 10,000.00 |
243 | 3504# | 145,000.00 | 101,500.00 | 10,000.00 |
244 | 3505# | 140,000.00 | 98,000.00 | 10,000.00 |
245 | 3601# | 140,000.00 | 98,000.00 | 10,000.00 |
246 | 3602# | 140,000.00 | 98,000.00 | 10,000.00 |
247 | 3603# | 135,000.00 | 94,500.00 | 10,000.00 |
248 | 3604# | 140,000.00 | 98,000.00 | 10,000.00 |
249 | 3606# | 145,000.00 | 101,500.00 | 10,000.00 |
250 | 3607# | 135,000.00 | 94,500.00 | 10,000.00 |
251 | 3608# | 135,000.00 | 94,500.00 | 10,000.00 |
车位
序号 | 位置 | 评估值 | 起拍价 | 保证金 |
1 | B40 | 80,000.00 | 56,000.00 | 5,000.00 |
2 | B41 | 80,000.00 | 56,000.00 | 5,000.00 |
3 | B42 | 80,000.00 | 56,000.00 | 5,000.00 |
4 | B43 | 80,000.00 | 56,000.00 | 5,000.00 |
5 | B44 | 80,000.00 | 56,000.00 | 5,000.00 |
6 | B45 | 80,000.00 | 56,000.00 | 5,000.00 |
7 | B46 | 80,000.00 | 56,000.00 | 5,000.00 |
8 | B47 | 80,000.00 | 56,000.00 | 5,000.00 |
9 | B48 | 80,000.00 | 56,000.00 | 5,000.00 |
10 | B49 | 80,000.00 | 56,000.00 | 5,000.00 |
11 | B50 | 80,000.00 | 56,000.00 | 5,000.00 |
12 | B51 | 80,000.00 | 56,000.00 | 5,000.00 |
13 | B52 | 80,000.00 | 56,000.00 | 5,000.00 |
14 | B54 | 80,000.00 | 56,000.00 | 5,000.00 |
15 | B56 | 80,000.00 | 56,000.00 | 5,000.00 |
16 | B58 | 80,000.00 | 56,000.00 | 5,000.00 |
17 | B60 | 80,000.00 | 56,000.00 | 5,000.00 |
18 | B62 | 80,000.00 | 56,000.00 | 5,000.00 |
19 | B64 | 80,000.00 | 56,000.00 | 5,000.00 |
20 | B65 | 80,000.00 | 56,000.00 | 5,000.00 |
21 | B66 | 80,000.00 | 56,000.00 | 5,000.00 |
22 | B67 | 80,000.00 | 56,000.00 | 5,000.00 |
23 | B68 | 80,000.00 | 56,000.00 | 5,000.00 |
24 | B69 | 80,000.00 | 56,000.00 | 5,000.00 |
25 | B70 | 80,000.00 | 56,000.00 | 5,000.00 |
26 | B71 | 80,000.00 | 56,000.00 | 5,000.00 |
27 | B72 | 80,000.00 | 56,000.00 | 5,000.00 |
28 | B73 | 80,000.00 | 56,000.00 | 5,000.00 |
29 | B74 | 80,000.00 | 56,000.00 | 5,000.00 |
30 | B75 | 80,000.00 | 56,000.00 | 5,000.00 |
31 | B99 | 80,000.00 | 56,000.00 | 5,000.00 |
32 | B100 | 80,000.00 | 56,000.00 | 5,000.00 |
33 | B101 | 80,000.00 | 56,000.00 | 5,000.00 |
34 | B102 | 80,000.00 | 56,000.00 | 5,000.00 |
35 | B103 | 80,000.00 | 56,000.00 | 5,000.00 |
36 | B113 | 80,000.00 | 56,000.00 | 5,000.00 |
37 | B114 | 80,000.00 | 56,000.00 | 5,000.00 |
38 | B115 | 80,000.00 | 56,000.00 | 5,000.00 |
39 | B116 | 80,000.00 | 56,000.00 | 5,000.00 |
40 | B118 | 80,000.00 | 56,000.00 | 5,000.00 |
41 | B120 | 80,000.00 | 56,000.00 | 5,000.00 |
42 | B123 | 80,000.00 | 56,000.00 | 5,000.00 |
43 | B124 | 80,000.00 | 56,000.00 | 5,000.00 |
44 | B128 | 80,000.00 | 56,000.00 | 5,000.00 |
45 | B131 | 80,000.00 | 56,000.00 | 5,000.00 |
46 | B139 | 80,000.00 | 56,000.00 | 5,000.00 |
47 | B148 | 80,000.00 | 56,000.00 | 5,000.00 |
48 | B150 | 80,000.00 | 56,000.00 | 5,000.00 |
49 | B155 | 80,000.00 | 56,000.00 | 5,000.00 |
50 | B159 | 80,000.00 | 56,000.00 | 5,000.00 |
51 | B160 | 80,000.00 | 56,000.00 | 5,000.00 |
52 | B162 | 80,000.00 | 56,000.00 | 5,000.00 |
53 | B173 | 80,000.00 | 56,000.00 | 5,000.00 |
54 | B174 | 80,000.00 | 56,000.00 | 5,000.00 |
55 | B176 | 80,000.00 | 56,000.00 | 5,000.00 |
56 | B179 | 80,000.00 | 56,000.00 | 5,000.00 |
57 | B180 | 80,000.00 | 56,000.00 | 5,000.00 |
58 | B182 | 80,000.00 | 56,000.00 | 5,000.00 |
59 | B184 | 80,000.00 | 56,000.00 | 5,000.00 |
60 | B185 | 80,000.00 | 56,000.00 | 5,000.00 |
61 | B188 | 80,000.00 | 56,000.00 | 5,000.00 |
62 | B191 | 80,000.00 | 56,000.00 | 5,000.00 |
63 | B192 | 80,000.00 | 56,000.00 | 5,000.00 |
64 | C84 | 80,000.00 | 56,000.00 | 5,000.00 |
65 | C86 | 80,000.00 | 56,000.00 | 5,000.00 |
66 | C87 | 80,000.00 | 56,000.00 | 5,000.00 |
67 | C88 | 80,000.00 | 56,000.00 | 5,000.00 |
68 | C89 | 80,000.00 | 56,000.00 | 5,000.00 |
69 | C90 | 80,000.00 | 56,000.00 | 5,000.00 |
70 | C92 | 80,000.00 | 56,000.00 | 5,000.00 |
71 | C93 | 80,000.00 | 56,000.00 | 5,000.00 |
72 | C94 | 80,000.00 | 56,000.00 | 5,000.00 |
73 | C96 | 80,000.00 | 56,000.00 | 5,000.00 |
74 | C98 | 80,000.00 | 56,000.00 | 5,000.00 |
75 | C99 | 80,000.00 | 56,000.00 | 5,000.00 |
76 | C100 | 80,000.00 | 56,000.00 | 5,000.00 |
77 | C101 | 80,000.00 | 56,000.00 | 5,000.00 |
78 | C102 | 80,000.00 | 56,000.00 | 5,000.00 |
79 | C103 | 80,000.00 | 56,000.00 | 5,000.00 |
80 | C104 | 80,000.00 | 56,000.00 | 5,000.00 |
81 | C105 | 80,000.00 | 56,000.00 | 5,000.00 |
82 | C106 | 70,000.00 | 49,000.00 | 5,000.00 |
83 | C107 | 70,000.00 | 49,000.00 | 5,000.00 |
84 | C108 | 70,000.00 | 49,000.00 | 5,000.00 |
85 | C109 | 70,000.00 | 49,000.00 | 5,000.00 |
86 | C125 | 75,000.00 | 52,500.00 | 5,000.00 |
87 | C127 | 75,000.00 | 52,500.00 | 5,000.00 |
88 | D02 | 80,000.00 | 56,000.00 | 5,000.00 |
89 | D03 | 80,000.00 | 56,000.00 | 5,000.00 |
90 | D04 | 80,000.00 | 56,000.00 | 5,000.00 |
91 | D05 | 80,000.00 | 56,000.00 | 5,000.00 |
92 | D06 | 80,000.00 | 56,000.00 | 5,000.00 |
93 | D11 | 60,000.00 | 42,000.00 | 5,000.00 |
94 | D12 | 60,000.00 | 42,000.00 | 5,000.00 |
95 | D13 | 60,000.00 | 42,000.00 | 5,000.00 |
96 | D14 | 60,000.00 | 42,000.00 | 5,000.00 |
97 | D17 | 75,000.00 | 52,500.00 | 5,000.00 |
98 | D21 | 60,000.00 | 42,000.00 | 5,000.00 |
99 | D27 | 80,000.00 | 56,000.00 | 5,000.00 |
100 | D33 | 80,000.00 | 56,000.00 | 5,000.00 |
101 | D37 | 80,000.00 | 56,000.00 | 5,000.00 |
102 | D38 | 80,000.00 | 56,000.00 | 5,000.00 |
103 | D44 | 80,000.00 | 56,000.00 | 5,000.00 |
104 | D45 | 80,000.00 | 56,000.00 | 5,000.00 |
105 | D47 | 80,000.00 | 56,000.00 | 5,000.00 |
106 | D49 | 80,000.00 | 56,000.00 | 5,000.00 |
107 | D53 | 80,000.00 | 56,000.00 | 5,000.00 |
108 | D55 | 80,000.00 | 56,000.00 | 5,000.00 |
109 | D101 | 80,000.00 | 56,000.00 | 5,000.00 |
110 | D103 | 80,000.00 | 56,000.00 | 5,000.00 |
111 | D104 | 80,000.00 | 56,000.00 | 5,000.00 |
112 | D105 | 80,000.00 | 56,000.00 | 5,000.00 |
113 | D107 | 80,000.00 | 56,000.00 | 5,000.00 |
114 | D109 | 80,000.00 | 56,000.00 | 5,000.00 |
115 | D111 | 80,000.00 | 56,000.00 | 5,000.00 |
116 | D113 | 60,000.00 | 42,000.00 | 5,000.00 |
117 | D129 | 60,000.00 | 42,000.00 | 5,000.00 |
118 | D154 | 80,000.00 | 56,000.00 | 5,000.00 |
119 | D157 | 80,000.00 | 56,000.00 | 5,000.00 |
120 | D163 | 80,000.00 | 56,000.00 | 5,000.00 |
121 | D164 | 80,000.00 | 56,000.00 | 5,000.00 |
122 | D182 | 80,000.00 | 56,000.00 | 5,000.00 |
123 | D183 | 80,000.00 | 56,000.00 | 5,000.00 |
124 | D186 | 80,000.00 | 56,000.00 | 5,000.00 |
125 | E01 | 70,000.00 | 49,000.00 | 5,000.00 |
126 | E02 | 70,000.00 | 49,000.00 | 5,000.00 |
127 | E03 | 70,000.00 | 49,000.00 | 5,000.00 |
128 | E04 | 80,000.00 | 56,000.00 | 5,000.00 |
129 | E05 | 80,000.00 | 56,000.00 | 5,000.00 |
130 | E06 | 80,000.00 | 56,000.00 | 5,000.00 |
131 | E09 | 80,000.00 | 56,000.00 | 5,000.00 |
132 | E10 | 80,000.00 | 56,000.00 | 5,000.00 |
133 | E11 | 80,000.00 | 56,000.00 | 5,000.00 |
134 | E12 | 80,000.00 | 56,000.00 | 5,000.00 |
135 | E13 | 80,000.00 | 56,000.00 | 5,000.00 |
136 | E14 | 80,000.00 | 56,000.00 | 5,000.00 |
137 | E15 | 80,000.00 | 56,000.00 | 5,000.00 |
138 | E16 | 80,000.00 | 56,000.00 | 5,000.00 |
139 | E17 | 80,000.00 | 56,000.00 | 5,000.00 |
140 | E18 | 80,000.00 | 56,000.00 | 5,000.00 |
141 | E19 | 80,000.00 | 56,000.00 | 5,000.00 |
142 | E20 | 80,000.00 | 56,000.00 | 5,000.00 |
143 | E21 | 80,000.00 | 56,000.00 | 5,000.00 |
144 | E22 | 75,000.00 | 52,500.00 | 5,000.00 |
145 | E23 | 75,000.00 | 52,500.00 | 5,000.00 |
146 | E24 | 75,000.00 | 52,500.00 | 5,000.00 |
147 | E25 | 75,000.00 | 52,500.00 | 5,000.00 |
148 | E26 | 75,000.00 | 52,500.00 | 5,000.00 |
149 | E27 | 75,000.00 | 52,500.00 | 5,000.00 |
150 | E28 | 75,000.00 | 52,500.00 | 5,000.00 |
151 | E30 | 80,000.00 | 56,000.00 | 5,000.00 |
152 | E31 | 80,000.00 | 56,000.00 | 5,000.00 |
153 | E32 | 80,000.00 | 56,000.00 | 5,000.00 |
154 | E34 | 80,000.00 | 56,000.00 | 5,000.00 |
155 | E35 | 80,000.00 | 56,000.00 | 5,000.00 |
156 | E38 | 65,000.00 | 45,500.00 | 5,000.00 |
157 | E43 | 80,000.00 | 56,000.00 | 5,000.00 |
158 | E44 | 80,000.00 | 56,000.00 | 5,000.00 |
159 | E45 | 80,000.00 | 56,000.00 | 5,000.00 |
160 | E46 | 80,000.00 | 56,000.00 | 5,000.00 |
161 | E47 | 80,000.00 | 56,000.00 | 5,000.00 |
162 | E48 | 80,000.00 | 56,000.00 | 5,000.00 |
163 | E51 | 80,000.00 | 56,000.00 | 5,000.00 |
164 | E52 | 80,000.00 | 56,000.00 | 5,000.00 |
165 | E54 | 80,000.00 | 56,000.00 | 5,000.00 |
166 | E55 | 80,000.00 | 56,000.00 | 5,000.00 |
167 | E56 | 80,000.00 | 56,000.00 | 5,000.00 |
168 | E57 | 80,000.00 | 56,000.00 | 5,000.00 |
